Product Details
Alpha Outdoor Essentials
This professional GPS drone is equipped with a powerful 4K HD dual camera system, delivering stunning aerial photography and smooth video capture. The 3-axis gimbal ensures stable footage even during fast movement or windy conditions. With a long control range of up to 5KM, it offers extended flying freedom for outdoor exploration. Built with brushless motors, it provides stronger performance, quieter operation, and improved durability. The 360° obstacle avoidance system enhances flight safety by detecting and avoiding obstacles in real time. Its intelligent GPS positioning allows for stable hovering and precise navigation. Designed for both beginners and experienced pilots, it features user-friendly controls and smart flight modes. The foldable and portable design makes it easy to carry for travel and outdoor use. High-capacity battery support ensures longer flight time for better shooting experiences. This advanced quadcopter is perfect for aerial photography, videography, and recreational flying.
Additional information
| Weight | 0.897 kg |
|---|---|
| Dimensions | 21 × 19 × 14 cm |
| Brand Name | JJRC |
| Remote Distance | 3000 |
| GPS | Yes |
| Video Maximum Resolution[Pixel X Pixel] | 8K(7680*4320) |
| Max Wind Speed Resistance | < 10 KM/H |
| Camera Features | 4K HD Video Recording, 8K HD Video Recording |
| Camera Mount Type | 3-Axis Gimbal |
| Max Takeoff Weight | <1kg |
| Display Control | Yes |
| Category | Camera Drone |
| Motor Type | Brushless Motor |
| Equipped with Aerosol Spraing System/Spread Tank Volume | No |
| Integrated propeller guard | Include |
| Flight Time | 28min |
| Obstacle avoidance types | Laser avoidance |
| Aircraf Operating Frequency | 2.4 GHz |
| Origin | Mainland China |
| High-concerned chemical | None |
| Camera Integration | Camera Included |
| Sensor Size | 2/3 inches, 1/6.0 inches |
| Drone Weight | 350G |
| FPV Operration | Yes |
| Video Format[Name/Type] | MP4 |
| Fps | 30*fps |
| Camera Stabilization | Gimbal Image Stabilizer, Electronic Image Stabilization |
| Drone Battery Capacity | 7.4V 4500mAh |
| Gyro | 6-axis |
| Max Flight Time | 28min |
| Connectivity | APP Controller, Remote Control, WiFi |
| Pixels | 10 million |
| Removable/Replaceable Battery | Yes |
| Sensing Type | Complete Omnidirectional |
| Aerial Photography | Yes |
| Control Channels | 6 channels |
| Certification | CE |
| Optical Zoom | 50x |
| Transmission Range | 4km |
| Frequency | 5G |
| APP Supported Languages | English, Simplified Chinese |
| Expandable storage | Other |
| Remote Controller Battery Capacity[mAh] | 3.7V 350mAh |
| Loudspeaker | No |
| JJRC | Car |
| Dron | 4DRC |
| L900 | mini drone |
| L200 | V198 |
| Choice | yes |










Reviews